Escondido Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16757 Old Guejito Grade Road 15 16 16,000 $17,000,000 $1,062 2 days
Mountain Meadow N/A N/A N/A $295,000 Unknown 1 day
25812 Willow Lane 3 3 2,142 $1,099,999 $513 2 days
10011 Tall Oak Dr N/A N/A N/A $495,000 Unknown 2 days
8975 Lawrence Welk Drive Unit 446 2 2 1,440 $439,000 $304 2 days
437 Jupiter 3 4 1,568 $689,900 $439 138 days
2201 Orange Grove Place 4 3 2,175 $1,050,000 $482 3 days
1458 Kent 3 2 1,105 $774,000 $700 4 days
20020 Elfin Forest Road 4 3 2,727 $2,399,000 $879 7 days
8975 Lawrence Welk Dr Unit 135 3 2 1,622 $560,000 $345 4 days
Average: 3.3 2.8 2,049 $1,050,080 $477 73 days
Viewing 1 - 10 of 384
Viewing 1 - 10 of 384
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1537 Winsome 3 3 2,020 $1,379,000 $682 2 days
2073 Ginny Ln 3 3 2,545 $1,099,000 $431 6 days
1381 Amanda Glen S 4 4 3,399 $1,390,000 $408 0 days
830 E 5Th Avenue 2 1 979 $625,000 $638 0 days
3219 Hidden Estate Lane 4 4 3,486 $1,150,000 $329 9 days
3220 Avenida Reposo 3 3 2,140 $1,499,000 $700 9 days
807 Cleveland Avenue 3 2 1,095 $708,000 $646 7 days
No address 4 4 1,534 $739,000 $481 9 days
2514 Blackbird Gln 4 3 2,389 $1,350,000 $565 5 days
1763 Carol Lee 5 4 2,996 $1,221,999 $407 6 days
Average: 3.4 2.8 2,185 $1,033,356 $459 26 days
Viewing 1 - 10 of 169
Viewing 1 - 10 of 169
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2946 Fledgling Drive 5 5 3,640 $1,485,000 $1,400,000 $384 10 days 9/9/26
2415 Eucalyptus 4 4 2,866 $1,500,000 $1,550,000 $540 7 days 9/9/26
103 Howell Heights 4 3 2,008 $925,888 $937,500 $466 19 days 9/8/26
955 Howard Avenue Unit 41 2 2 1,440 $319,000 $309,000 $214 9 days 9/8/26
227 Skyridge Lane 4 2 2,246 $799,000 $800,000 $356 84 days 9/8/26
987 CALLE DE LEPANTO 4 3 2,701 $1,200,000 $1,075,000 $398 106 days 9/8/26
1010 Thomas Way 3 2 1,709 $798,500 $802,000 $469 5 days 9/5/26
1290 QUILL GLEN 3 2 1,304 $620,000 $555,000 $425 5 days 9/4/26
3343 Vista De La Cresta 3 3 2,489 $1,250,000 $1,250,000 $502 15 days 9/4/26
1291 Dexter 4 3 3,008 $1,499,000 $1,455,625 $483 18 days 9/4/26
Average: 3.3 2.6 1,972 $913,907 $903,363 $468 35 days
Viewing 1 - 10 of 801
Viewing 1 - 10 of 801

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.