Poway Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17706 Villamoura Dr 2 2 1,680 $779,000 $463 0 days
15494 Oakstand Court 4 5 3,905 $2,495,000 $638 0 days
12819 Elmfield Ln 3 3 1,971 $1,425,000 $722 0 days
14328 Lolin Lane 3 2 1,200 $839,000 $699 1 day
12824 Fiesta Dr Unit 311 3 2 1,500 $325,000 $216 1 day
13705 Somerset Rd. 2 1 952 $775,000 $814 5 days
14301 Sladon 3 2 1,344 $949,000 $706 7 days
13266 Wanesta Drive 3 2 1,399 $869,000 $621 5 days
17461 Abbey Road 4 4 3,342 $1,749,900 $523 6 days
12836 Francine Ct 4 2 2,140 $1,300,000 $607 6 days
Average: 4.1 3.6 3,376 $1,654,223 $609 89 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13822 Northcrest Ln 9 6 4,278 $1,689,000 $394 2 days
12933 Sunderland Street 4 3 1,985 $1,089,000 $548 4 days
Metate Street N/A N/A N/A $499,500 Unknown 3 days
14638 Silverset St 4 3 3,139 $1,549,000 $493 4 days
13614 Janette Ln 4 3 2,594 $1,199,000 $462 3 days
14333 Lolin Ln 3 2 1,104 $838,000 $759 5 days
12812 Neddick Avenue 3 2 1,248 $875,000 $701 2 days
13418 Floral Avenue 4 2 1,391 $945,000 $679 10 days
15152 Huntington Court 5 5 4,130 $2,399,999 $581 4 days
14266 York Avenue 3 2 1,739 $1,050,000 $603 5 days
Average: 4.2 3.5 3,048 $1,914,571 $573 46 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14020 Frame Road 4 2 1,552 $969,000 $990,000 $637 7 days 10/3/23
14198 Arbolitos Drive 4 4 2,923 $2,200,000 $2,075,000 $709 51 days 10/3/23
13264 Birch Tree Lane 3 3 1,216 $779,000 $779,000 $640 4 days 9/28/23
17464 Saint Andrews Dr. 6 4 3,333 $1,698,500 $1,640,000 $492 56 days 9/28/23
13808 Midland Rd 2 2 871 $599,000 $590,500 $677 39 days 9/28/23
13185 Wanesta Drive 3 2 1,291 $1,000,000 $1,020,000 $790 9 days 9/26/23
14628 Poway Mesa Dr 4 2 1,941 $1,300,000 $1,300,000 $669 12 days 9/26/23
13281 Olive Meadows DR. 3 3 2,202 $1,250,000 $1,225,000 $556 7 days 9/26/23
13826 Midland Rd 3 2 1,216 $675,000 $690,000 $567 4 days 9/25/23
12923 Corte Juana 4 3 2,724 $1,250,000 $1,550,000 $569 3 days 9/22/23
Average: 3.6 2.8 2,289 $1,278,556 $1,273,083 $583 59 days
Viewing 1 - 10 of 227
Viewing 1 - 10 of 227

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.