Poway Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12939 Morene Street 3 2 1,475 $849,000 $575 2 days
13654 Sagewood Drive 6 5 3,685 $2,299,999 $624 1 day
17762 Old Winery Way 4 5 5,870 $3,350,000 $570 1 day
17834 Saint Andrews Dr 4 3 2,371 $1,195,000 $504 1 day
16623 Avenida Florencia 4 2 2,911 $2,195,000 $754 2 days
14155 Bryce Pt 8 9 13,929 $6,750,000 $484 2 days
17214 Merlot Pl 4 3 2,507 $1,349,000 $538 2 days
18365 Old Coach Way 4 6 6,292 $3,499,000 $556 67 days
16224 Rostrata Hill Road 4 4 3,931 $2,350,000 $597 3 days
14130 Kendra 4 3 1,984 $1,250,000 $630 8 days
Average: 4.5 4.4 4,530 $2,069,432 $555 75 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13343 Aubrey Street 4 2 1,605 $850,000 $529 3 days
14515 Kittery St 4 2 1,322 $719,000 $543 3 days
17247 Tam O Shanter Drive 4 2 1,986 $1,299,000 $654 6 days
14213 Eagle Mine Dr 3 2 1,104 $790,000 $715 4 days
13802 Midland 2 2 871 $549,000 $630 8 days
14126 Tricia 5 3 2,085 $1,129,000 $541 2 days
11721 Creek Bluff Dr 5 5 3,992 $2,495,000 $625 9 days
14768 Poway Mesa Drive 4 2 1,941 $1,189,900 $613 6 days
14910 La Manda Dr 4 3 2,103 $1,375,000 $653 6 days
13829 Tobiasson Road 3 2 1,558 $979,000 $628 6 days
Average: 3.7 3.0 2,361 $1,442,070 $555 53 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14443 Crestwood Ave 4 3 2,736 $1,695,000 $1,674,000 $611 55 days 6/2/23
17216 Cuvee Ct 5 4 3,136 $1,525,000 $1,465,000 $467 61 days 5/30/23
15540 El Camino Entrada 6 6 4,956 $3,500,000 $3,500,000 $706 52 days 5/26/23
15629 Boulder Mountain Road 6 7 7,616 $3,895,000 $3,750,000 $492 56 days 5/25/23
14022 Olive Meadows Pl 4 2 1,522 $949,900 $1,100,000 $722 20 days 5/24/23
13230 Buena Vista St Unit 78 3 2 1,512 $350,000 $340,000 $224 35 days 5/24/23
13858 Country Creek Rd 4 3 2,566 $1,399,999 $1,410,000 $549 19 days 5/23/23
13613 Poinsettia Drive 3 2 1,512 $378,900 $365,000 $241 59 days 5/19/23
14043 Gardenia Ave 2 2 1,200 $195,000 $185,000 $154 144 days 5/19/23
15310 GARDEN ROAD 4 3 2,672 $1,349,000 $1,305,000 $488 41 days 5/18/23
Average: 3.7 3.0 2,288 $1,248,985 $1,232,966 $555 68 days
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.