Poway Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16883 Saint Andrews Drive 5 6 4,481 $2,150,000 $479 134 days
16238 Country Day 4 4 3,948 $2,295,000 $581 3 days
13758 Frame Road 4 2 1,288 $930,000 $722 5 days
13632 Janette Ln. 4 3 2,594 $1,215,000 $468 4 days
13953 Sagewood Dr 4 4 4,275 $2,195,000 $513 5 days
14306 Sladon 4 3 2,085 $1,300,000 $623 25 days
13367 Birch Tree Lane 3 3 1,368 $789,900 $577 7 days
17253 Saint Andrews Drive 4 2 2,622 $1,449,000 $552 9 days
13824 Powers Road 4 2 1,288 $1,099,000 $853 559 days
13834 Midland Rd 3 2 1,216 $649,000 $533 10 days
Average: 4.0 3.4 2,941 $1,416,275 $586 92 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14634 Billy Ln 4 2 1,578 $1,195,000 $757 4 days
12699 Footman Lane 4 4 3,183 $1,849,000 $580 7 days
12845 Stone Canyon Rd 4 3 2,160 $1,395,000 $645 5 days
18575 WILD HORSE CRK 3 4 3,682 $2,395,000 $650 2 days
17115 Tam O'Shanter Dr 5 3 2,463 $1,565,000 $635 6 days
12654 Acacia Ter 4 4 3,305 $2,295,000 $694 2 days
13553 Carriage Road 4 3 1,467 $950,000 $647 32 days
12626 Harmon Road 4 3 2,844 $1,448,900 $509 22 days
12952 Metate Ln 3 2 1,250 $686,699 $549 36 days
14160 Augusta Ct 7 9 10,266 $4,980,000 $485 53 days
Average: 4.2 3.5 2,891 $2,239,595 $632 5 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12674 Metate Ln 3 2 2,271 $1,150,000 $1,150,000 $506 38 days 10/23/26
14161 Halper 3 3 1,606 $1,149,000 $1,149,000 $715 3 days 10/22/26
12893 Palisades Court 4 4 3,029 $2,600,000 $2,525,000 $833 18 days 10/21/26
17505 Corte Lomas Verdes 4 4 3,720 $2,349,000 $2,210,000 $594 39 days 10/21/26
14302 Sandown 5 3 2,085 $1,327,500 $1,327,500 $636 14 days 10/20/26
14326 Sandhill Road 4 4 3,049 $2,595,000 $2,597,200 $851 6 days 10/19/26
14708 Dash Way 5 3 2,126 $1,629,000 $1,590,000 $747 10 days 10/19/26
13015 Wanesta 3 2 1,291 $899,000 $905,000 $701 8 days 10/19/26
12509 Taunt Rd. 3 3 1,545 $950,000 $930,000 $601 40 days 10/19/26
14897 Morningside 4 3 1,731 $1,225,000 $1,249,000 $721 8 days 10/16/26
Average: 3.8 2.9 2,317 $1,463,774 $1,441,648 $631 30 days
Viewing 1 - 10 of 213
Viewing 1 - 10 of 213

How much is your home worth?

Get an instant custom property value now from Peter San Nicolas, Realtor®!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.