Rancho Bernardo (San Diego) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12645 PACATO CIR S. S 3 2 1,797 $1,300,000 $723 87 days
Average: 3.0 2.0 1,797 $1,300,000 $723 87 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17431 Plaza De La Rosa 2 2 1,455 $889,000 $889,000 $610 3 days 11/28/23
12250 Corte Sabio #2301 2 2 1,052 $665,000 $664,000 $631 0 days 11/22/23
17471 Carnton Way 3 3 2,216 $1,225,000 $1,182,000 $533 40 days 11/16/23
12695 Via Galacia 3 2 1,993 $1,250,000 $1,416,888 $710 3 days 10/30/23
17161 Alva Road Unit 2511 1 1 745 $430,000 $425,000 $570 88 days 10/26/23
12163 Caminito Corriente 4 3 2,904 $1,249,000 $1,249,000 $430 3 days 10/20/23
18115 MIRASOL DRIVE 3 2 1,840 $1,329,000 $1,250,000 $679 10 days 10/10/23
16606 Orilla Drive 1 1 702 $439,000 $428,000 $609 5 days 10/3/23
12049 Tretagnier 3 3 2,673 $1,599,000 $1,520,000 $568 40 days 9/28/23
17886 Avenida Cordillera 2 2 1,328 $749,900 $775,000 $583 0 days 9/21/23
Average: 2.4 2.1 1,647 $953,203 $956,245 $586 25 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.