Rancho Santa Fe Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5333 Los Mirlitos 4 4 3,287 $7,499,000 $2,281 5 days
6410 La Valle Plateada 5 4 3,230 $3,299,000 $1,021 4 days
El Brazo N/A N/A N/A $1,250,000 Unknown 5 days
15954 Via Broma 3 3 2,177 $3,200,000 $1,469 6 days
3776 Paseo Vista Famosa 3 3 2,243 $1,525,000 $679 7 days
7811 Camino De Arriba 5 6 6,711 $4,960,000 $739 7 days
6273 Clubhouse Dr 5 5 5,206 $6,500,000 $1,248 7 days
16886 Via Los Farolitos 4 5 4,501 $4,575,000 $1,016 16 days
6224 Paseo Delicias 2 2 2,388 $3,725,000 $1,559 9 days
6241 Via Naranjal 5 6 5,812 $3,950,000 $679 11 days
Average: 5.4 6.9 7,264 $8,804,403 $1,351 103 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6646 Calle Ponte Bella 4 5 5,751 $6,495,000 $1,129 6 days
109 Cancha De Golf 3 2 1,595 $1,539,000 $964 13 days
17617 Circa Del Norte 5 5 5,032 $5,500,000 $1,093 6 days
4032 Via Valle Verde 3 2 1,921 $2,495,000 $1,298 35 days
6443 Mimulus 5 6 4,770 $6,500,000 $1,362 56 days
8783 Avenida Mirador 5 5 5,273 $4,196,000 $795 37 days
17363 Circa Del Sur 7 9 8,887 $7,500,000 $843 46 days
3751 Paseo Vista Famosa 3 3 2,129 $1,685,000 $791 0 days
17370 Circa Del Norte 6 9 6,259 $5,595,000 $893 38 days
17117 Calle Corte 2 2 1,357 $1,950,000 $1,436 82 days
Average: 4.6 5.3 5,140 $5,021,513 $1,068 144 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6443 Mimulus 5 6 4,770 $6,500,000 $6,150,000 $1,289 1 day 10/4/24
3817 Avenida Feliz 4 3 2,358 $1,995,000 $1,825,000 $773 18 days 9/25/24
17508 Luna De Miel 4 4 4,236 $2,799,000 $2,600,000 $613 19 days 9/25/24
18644 Via Catania 5 6 5,592 $5,295,000 $5,050,000 $903 73 days 9/24/24
6009 Senda De La Luna 4 5 4,411 $5,695,000 $5,400,000 $1,224 31 days 9/23/24
16066 Via Viajera 3 3 1,850 $2,095,000 $1,945,000 $1,051 65 days 9/23/24
6009 La Flecha 4 5 4,411 $5,695,000 $5,400,000 $1,224 82 days 9/23/24
6021 La Flecha 4 4 2,476 $2,995,000 $2,995,000 $1,209 0 days 9/20/24
14412 Mil Arboles 5 6 5,197 $3,999,000 $3,722,500 $716 0 days 9/13/24
17202 Avenida De Acacias 5 7 5,465 $5,479,000 $4,800,000 $878 51 days 9/13/24
Average: 4.1 5.0 4,912 $4,860,341 $4,600,121 $976 55 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.