Rancho Santa Fe Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16775 Via Lago Azul 5 5 6,915 $5,495,000 $794 2 days
137 Via Coronado 3 3 1,764 $1,995,000 $1,130 3 days
5380 Caminito Providencia 2 3 2,566 $2,499,000 $973 5 days
6117 La Flecha 3 4 3,062 $3,145,000 $1,027 6 days
6152 Avenida Del Duque 7 9 7,784 $7,995,000 $1,027 7 days
18148 Avnda Orilla 5 6 4,579 $3,595,000 $785 9 days
16902 Via De Santa Fe Unit Unit 7 2 2 1,456 $2,200,000 $1,510 10 days
15739 El Camino Real 5 6 5,750 $6,595,000 $1,146 10 days
7150 Via Del Charro 7 9 9,670 $12,150,000 $1,256 12 days
6002 Paseo Valencia 5 6 7,012 $9,995,000 $1,425 13 days
Average: 5.6 7.0 7,667 $9,240,751 $1,355 110 days
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6140 La Granada 3 4 3,062 $3,995,000 $1,304 3 days
18044 Loma Alegre 6 7 6,030 $5,000,000 $829 21 days
16532 Los Morros 7 8 6,494 $6,750,000 $1,039 32 days
6999 Royal Birkdale Place 5 6 7,844 $4,900,000 $624 30 days
3626 Paseo Vista Famosa 3 3 2,129 $1,649,000 $774 24 days
7896 Saint Andrews Rd 4 5 5,367 $4,495,000 $837 10 days
16591 Via Lago Azul 5 5 4,711 $4,995,000 $1,060 13 days
6156 La Flecha 4 5 3,325 $4,495,000 $1,351 37 days
6871 Las Colinas 5 7 5,335 $6,850,000 $1,283 67 days
7240 Camino De Arriba 6 6 5,994 $4,350,000 $725 26 days
Average: 5.0 6.3 5,908 $5,602,721 $1,067 52 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5471 73 La Crescenta 6 8 6,782 $11,975,000 $10,500,000 $1,548 26 days 7/20/26
7891 Camino De la Dora 6 7 5,824 $4,575,000 $4,500,000 $772 53 days 7/17/26
3786 Paseo Vista Famosa 3 3 2,129 $1,699,000 $1,699,000 $798 9 days 7/16/26
15522 Churchill Downs 3 4 3,220 $3,295,000 $3,150,000 $978 79 days 7/16/26
16822 Zumaque St 4 4 3,757 $5,395,000 $5,035,000 $1,340 2 days 7/15/26
18244 Paseo Victoria 5 4 4,100 $4,199,000 $3,995,000 $974 11 days 7/15/26
6404 Mimulus 7 8 9,278 $11,495,000 $11,250,000 $1,212 79 days 7/13/26
18669 Via Catania 4 6 4,932 $4,300,000 $4,100,000 $831 86 days 7/13/26
18504 Calle La Serra 3 4 4,856 $4,995,000 $4,910,000 $1,011 3 days 7/8/26
Avenida Apice, Lot 38 N/A N/A N/A $538,500 $510,000 Unknown 4 days 7/8/26
Average: 4.3 5.2 4,976 $4,990,309 $4,868,765 $1,065 43 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.